Q345 pipe material
PIC-(Q345 pipe material)
Q345 pipe material standard for fluid water
The material Q345 in fluid pipe in GB8163 there have three grade: Q345A,Q345B and Q345C. Q345 is also called 16Mn.The component analysis is as the following:
Grade | Chemical Component /% | ||||||||||||
C | Si | Mn | Cr | Mo | V | Ni | Ti | Nb | Cu | N | P | S | |
Q345A | ≤0.20 | ≤0.50 | ≤0.17 | ≤0.30 | ≤0.10 | ≤0.15 | ≤0.50 | ≤0.20 | ≤0.07 | ≤0.30 | ≤0.012 | ≤0.030 | ≤0.030 |
Q345B | ≤0.20 | ≤0.50 | ≤0.17 | ≤0.30 | ≤0.10 | ≤0.15 | ≤0.50 | ≤0.20 | ≤0.07 | ≤0.30 | ≤0.012 | ≤0.030 | ≤0.030 |
Q345C | ≤0.20 | ≤0.50 | ≤0.17 | ≤0.30 | ≤0.10 | ≤0.15 | ≤0.50 | ≤0.20 | ≤0.07 | ≤0.30 | ≤0.012 | ≤0.030 | ≤0.030 |
The mechanical analysis is as the following:
Grade | Normical THK mm | Tension Test | Impact Test | Hardness Test | |||
R Mpa | R Mpa | A % | Test temperature ℃ | KV J | HBW | ||
Q345A | ≤16 | 470~830 | ≥345 | ≥20 | |||
Q345B | ≤16 | 470~630 | ≥345 | ≥20 | 20 | ≥34 | |
Q345C | ≤16 | 470~630 | ≥345 | ≥21 |
Q345 or 16Mn in alloy steel pipe fittings the chemical and mechanical is as the following:
Grade | Chemical Component /% | |||||||
C | Si | Mn | Cr | Ni | Cu | P | S | |
16Mn | 0.13~0.20 | 0.20~0.60 | 1.20~1.60 | ≤0.30 | ≤0.30 | ≤0.25 | ≤0.030 | ≤0.020 |
The chemical standard
Grade | Normical THK mm | Tension Test | Impact Test | Hardness Test | |||
R Mpa | R Mpa | A % | Test temperature ℃ | KV J | HBW | ||
16Mn | ≤100 | 480~630 | ≥305 | ≥20 | 0 | ≥34 | 128~180 |
Hebei Shengtian Group is a seamless steel pipe supplier . We welcome you to come and visit us.